Options: Scheduled Visits By Port | By Country | By Date Passengers: 4900
Scheduled Visits (By Port): Auckland, New Zealand (1)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 23 Dec 2026 | Anthem of the Seas | Auckland | New Zealand | 07:00 | 19:00 |
Scheduled Visits (By Port): Bay of Islands, New Zealand (3)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 05 Dec 2026 | Anthem of the Seas | Bay of Islands | New Zealand | 08:00 | 18:00 | tender |
| 22 Dec 2026 | Anthem of the Seas | Bay of Islands | New Zealand | 08:00 | 19:00 | tender |
| 18 Feb 2027 | Anthem of the Seas | Bay of Islands | New Zealand | 08:00 | 17:00 | tender |
Scheduled Visits (By Port): Dunedin, New Zealand (4)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 16 Nov 2026 | Anthem of the Seas | Dunedin | New Zealand | 11:00 | 20:00 | |
| 02 Jan 2027 | Anthem of the Seas | Dunedin | New Zealand | 06:45 | 18:00 | |
| 08 Feb 2027 | Anthem of the Seas | Dunedin | New Zealand | 07:00 | 18:00 | |
| 31 Mar 2027 | Anthem of the Seas | Dunedin | New Zealand | 06:00 | 17:00 |
Scheduled Visits (By Port): Lyttelton-Christchurch, New Zealand (4)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 15 Nov 2026 | Anthem of the Seas | Lyttelton-Christchurch | New Zealand | 08:00 | 18:00 | |
| 01 Jan 2027 | Anthem of the Seas | Lyttelton-Christchurch | New Zealand | 08:00 | 18:00 | |
| 07 Feb 2027 | Anthem of the Seas | Lyttelton-Christchurch | New Zealand | 07:00 | 18:00 | |
| 01 Apr 2027 | Anthem of the Seas | Lyttelton-Christchurch | New Zealand | 08:00 | 18:00 |
Scheduled Visits (By Port): Napier, New Zealand (3)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 07 Dec 2026 | Anthem of the Seas | Napier | New Zealand | 10:00 | 17:00 | |
| 05 Feb 2027 | Anthem of the Seas | Napier | New Zealand | 08:30 | 18:00 | |
| 16 Feb 2027 | Anthem of the Seas | Napier | New Zealand | 07:00 | 16:00 |
Scheduled Visits (By Port): Picton, New Zealand (6)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 14 Nov 2026 | Anthem of the Seas | Picton | New Zealand | 09:00 | 18:00 | |
| 08 Dec 2026 | Anthem of the Seas | Picton | New Zealand | 08:00 | 17:00 | |
| 31 Dec 2026 | Anthem of the Seas | Picton | New Zealand | 09:00 | 18:00 | |
| 04 Feb 2027 | Anthem of the Seas | Picton | New Zealand | 09:00 | 18:00 | |
| 08 Feb 2027 | Anthem of the Seas | Picton | New Zealand | 07:00 | 15:00 | |
| 02 Apr 2027 | Anthem of the Seas | Picton | New Zealand | 07:00 | 16:00 |
Scheduled Visits (By Port): Tauranga-Rotorua, New Zealand (4)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | Anthem of the Seas | Tauranga-Rotorua | New Zealand | 08:00 | 19:45 | |
| 06 Dec 2026 | Anthem of the Seas | Tauranga-Rotorua | New Zealand | 08:15 | 17:30 | |
| 24 Dec 2026 | Anthem of the Seas | Tauranga-Rotorua | New Zealand | 09:00 | 20:00 | |
| 17 Feb 2027 | Anthem of the Seas | Tauranga-Rotorua | New Zealand | 10:45 | 17:45 |
Scheduled Visits (By Port): Wellington, New Zealand (2)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 06 Feb 2027 | Anthem of the Seas | Wellington | New Zealand | 08:30 | 18:30 | |
| 15 Feb 2027 | Anthem of the Seas | Wellington | New Zealand | 10:00 | 18:00 |

|



